Get the Flash Player to see this player.
Information
Home
About Us
Event Details
Fundraising - Getting Started
Visitors
Sign Up
Sponsor Participant
Spread the Word
Donate
Volunteer
My HQ
Main Login
Email Friends
Enter my HQ
Play Knowledge
Game
Edit my Site
Check Reports
Use Tools
Total Donations : $0


2008 Jingle Bell Run/Walkฎ
Prospect Park, Brooklyn
Sunday, December 14 at 10:00 A.M.

THANK YOU TO EVERYONE THAT PARTICIPATED IN THIS YEAR'S
JINGLE BELL RUN/WALK FOR ARTHRITIS!!!

CONGRATULATIONS TO OUR WINNERS!!!

Top Fundraising Team:
Sophia's Angels - $1,448.00

Top Fundraiser:
Salamir Taylor - $805.00

Largest Team:
Edward R. Murrow High School Key Club

Best Costume:
Bianca Taylor
"Snowgirl"


RACE RESULTS:
(Overall Placement/Bid Number/Name/Time)

MEN:
1: #45: Robert Reese – 20:19
2. #39: - 20:41
3. #11: – 21:15
4. #51: Mikel Cook – 23:04
5. #59: – 23:06
6. #101: David Tomkins – 25:16
7. #27: Robert Montemgrano – 26:02
8. #36: Max Baumgartner – 26:31
9. #105: John Sorocco – 27:03
10. #48: Chris Murphey – 27:36
11. #32: – 27:51
12. #63: Matt Villano – 28:54
13. #1: – 29:04
14. #54: Tony Bertoldo – 29:15
15. #121: Aaron Black – 29:31
16. #4: – 29:34
17. #115: Joe Brofsky – 30:26
18. #107: Ave Hernandez – 30:43
19. #33: Nicholas Goldrosen – 31:07
20. #57: Marek Barnette – 31:16
21. #50: – 31:16
22. #128: Bentley Adams – 32:06
23. #62: – 32:50
24. #29: – 33:35
25. #28: – 33:37
26. #21: Rich Suschinsky – 35:19
27. #44: – 37:31
28. #23: Michael Melough – 38:19
29. #9: Vincent Kouros – 40:09
30. #58: James Santers – 40:20
31. #18: Colin Dowd – 42:20
32. #19: Jonah Shiffman – 42:29
33. #103: Andres Acevedo – 44:02
34. #124: Lucas Olson – 49:46
35. #125: – 49:54

WOMEN:
1. #55: Oriana DiNelia - 25
2. #35: - 26:35
3. #129: Yadira Del Toro – 27:06
4. #108: Stefanie Noffsinger – 28:04
5. #43: – 28:05
6. #114: Deidre Dinnigan – 28:54
7. #49: Jaime Lyn Bartlett – 28:55
8. #113: Jessica Skornicka – 29:05
9. #112: Edna McGoldrick – 29:52
10. #102: Marilyn Rivera – 30:01
11. #30: Juliet Kenney – 30:08
12. #110: Nancy Wagner -30:17
13. #34: Kerry Gribosky – 30:19
14. #104: Megan Rozell – 30:33
15. #3: – 30:45
16. #14: S. Leo – 30:18
17. #117: -31:19
18. #123: Rachel Regina – 31:30
19. #61: Julia Dennis – 32:03
20. #50: Priya Ollapally – 33:00
21. #122: Cherie Black – 34:33
22. #10: Nicola Monat-Jacobs – 34:45
23. #42: Julie Underwood – 34:46
24. #38: Rebecca Ditsch – 34:47
25. #47: Dawn Madell - 34:48
26. #32: Katya Mehta – 35:03
27. #41: Stephanie Reedy -35:36
28. #31: Katy Dunn – 35:36
29. #11: – 35:44
30. #12: Carmen Proffitt – 36:07
31. #24: Raime Johnson – 36:09
32. #2: – 36:17
33. #60: Magalie Casimir – 37:40
34. #128: – 37:41
35. #127: Kalyn McCutchen – 37:42
36. #106: Susan Meegan – 38:14
37. #22: Stephanie Starzyk – 39:09
38. #109: Nancy Pease – 39:36
39. #120: Kim Giere – 40:00
40. #46: Kristy Ojala – 40:20
41. #40: Olga Rapalo – 40:36
42. #26: Anne Nevlus – 42:12
43. #20: Suzanne Starzyk -42:20
44. #6: Karen Wolfe – 42:44
45. #25: Kathleen Nevlus – 47:12
46. #7: -48:17
47. #52: Pia Tedesco -51:51


Home | Privacy Policy | About Us

© Copyright 2008, Arthritis Foundation. All Rights Reserved.






Blackbaud, Kintera division - Donate With Confidence
Help Files

Email This Site to A Friend
About Friends Asking Friends™

Top Fundraisers
Rewards
1.Salamir Taylor
2.Myoshi Mitchell
3.Rebecca Ditsch
4.Kim Last
5.kiwi marshall
>> search

Group Rank
Coming Soon
>> more

Team Rank
1.Sophia's Angels
2.The Avengers
3.Bad Santa
4.P.S. 107 Track Team
5.Team Gabi
>> more